Classic Singles10 Strings
Men
Download results| Position | Prize | Bowler # | Bowler | House | Gender | Average | Handicap | Total Scratch | Total HDCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $280 | 320079 | PJ Michaud | BOWL | M | 110 | 18 | 1264 | 1444 |
| 2 | $197 | 320040 | Brian Stewart | BOWL | M | 95 | 31 | 1110 | 1420 |
| 3 | $147 | 320021 | Gerry Newport III | BOWL | M | 114 | 14 | 1276 | 1416 |
| 4 | $122 | 320041 | Mark Milliken | BOWL | M | 95 | 31 | 1105 | 1415 |
| 5 | $112 | 320077 | Ken Holland | BOWL | M | 88 | 37 | 1019 | 1389 |
| 6 | $100 | 320022 | Steve Graffam | BOWL | M | 111 | 17 | 1214 | 1384 |
| 7 | $95 | 310130 | Scott Valliere, Jr. | BIG 20 | M | 112 | 16 | 1204 | 1364 |
| 8 | $90 | 310039 | Sean Doran | BIG 20 | M | 110 | 18 | 1163 | 1343 |
| 9 | 800044 | David Metcalf | SAC | M | 100 | 27 | 1060 | 1330 | |
| 10 | 300016 | Cole Frey | BAN | M | 122 | 7 | 1259 | 1329 | |
| 11 | 320045 | Cam Cote | BOWL | M | 108 | 19 | 1134 | 1324 | |
| 12 | 820033 | Chris Merrill | SNS | M | 125 | 4 | 1281 | 1321 | |
| 13 | 820037 | Dan Pratt | SNS | M | 108 | 19 | 1129 | 1319 | |
| 14 | 320074 | Kegan White | BOWL | M | 99 | 27 | 1037 | 1307 | |
| 15 | 320051 | Gerry Hubbard | BOWL | M | 107 | 20 | 1104 | 1304 | |
| 16 | 820024 | Mike Jacques | SNS | M | 111 | 17 | 1131 | 1301 | |
| 17 | 800050 | Norman Cogswell | SAC | M | 94 | 32 | 981 | 1301 | |
| 18 | 320057 | Quincy Adams | BIG 20 | M | 100 | 27 | 1029 | 1299 | |
| 19 | 310199 | Ken Sweet | BIG 20 | M | 88 | 37 | 927 | 1297 | |
| 20 | 900028 | Shawn Slocomb | WES | M | 107 | 20 | 1092 | 1292 | |
| 21 | 310052 | Mark Goodwin | BIG 20 | M | 104 | 23 | 1062 | 1292 | |
| 22 | 310171 | Tyler Gagnon | BIG 20 | M | 93 | 33 | 950 | 1280 | |
| 23 | 320053 | Marco Morin Sr | BOWL | M | 89 | 36 | 914 | 1274 | |
| 24 | 310035 | Chris Desjardins | BIG 20 | M | 104 | 23 | 1039 | 1269 | |
| 25 | 320086 | Casey Sampson | BOWL | M | 115 | 13 | 1131 | 1261 | |
| 26 | 320006 | Will Haskell | BOWL | M | 114 | 14 | 1121 | 1261 | |
| 27 | 310013 | Ken Bouffard | BIG 20 | M | 104 | 23 | 1031 | 1261 | |
| 28 | 320056 | Brandon Morgan | BOWL | M | 99 | 27 | 984 | 1254 | |
| 29 | 310069 | Jerry Lapierre | BIG 20 | M | 103 | 24 | 1012 | 1252 | |
| 30 | 320018 | John Day | BOWL | M | 90 | 36 | 888 | 1248 | |
| 31 | 310024 | Dave Clukey | BIG 20 | M | 101 | 26 | 986 | 1246 | |
| 32 | 320088 | Paul Letourneau | BOWL | M | 102 | 25 | 984 | 1234 | |
| 33 | 820034 | Russ Nealey | SNS | M | 113 | 15 | 1083 | 1233 | |
| 34 | 800034 | Ricki Tibbetts | SAC | M | 85 | 40 | 832 | 1232 | |
| 35 | 310190 | Jason Dube | BIG 20 | M | 109 | 18 | 1052 | 1232 | |
| 36 | 600025 | Bob Sedgwick | NEC | M | 110 | 18 | 1050 | 1230 | |
| 37 | 310170 | Dan Gurney | BIG 20 | M | 94 | 32 | 905 | 1225 | |
| 38 | 820043 | Mark Smith | SNS | M | 121 | 8 | 1145 | 1225 | |
| 39 | 310136 | Jim Whitehouse | BIG 20 | M | 91 | 35 | 875 | 1225 | |
| 40 | 310169 | Jordin Lakin | BIG 20 | M | 98 | 28 | 939 | 1219 | |
| 41 | 820020 | Dave Glover | SNS | M | 99 | 27 | 944 | 1214 | |
| 42 | 310068 | Adil Ladid | BIG 20 | M | 99 | 27 | 940 | 1210 | |
| 43 | 310189 | Dan Dube | BIG 20 | M | 97 | 29 | 916 | 1206 | |
| 44 | 320038 | Ryan Graffam | BOWL | M | 103 | 24 | 965 | 1205 | |
| 45 | 800037 | Luke Ray | SAC | M | 98 | 28 | 911 | 1191 | |
| 46 | 310005 | Lewis Anderson | BIG 20 | M | 88 | 37 | 819 | 1189 | |
| 47 | 320017 | Gerry Newport JR | BOWL | M | 116 | 12 | 1067 | 1187 | |
| 48 | 200051 | David Webber | ALB | M | 89 | 36 | 815 | 1175 |
Women
Download results| Position | Prize | Bowler # | Bowler | House | Gender | Average | Handicap | Total Scratch | Total HDCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $220 | 320044 | Taylor Turner | BOWL | F | 100 | 27 | 1064 | 1334 |
| 2 | $150 | 600001 | Toni Allen | NEC | F | 97 | 29 | 1041 | 1331 |
| 3 | $111 | 320070 | Jenny McLendon | BOWL | F | 95 | 31 | 997 | 1307 |
| 4 | $91 | 310117 | Shannon Scribner | BIG 20 | F | 114 | 14 | 1149 | 1289 |
| 5 | 900055 | Laurel McKenney | WES | F | 83 | 42 | 859 | 1279 | |
| 6 | 800046 | Dee Dee Minervino | SAC | F | 87 | 38 | 899 | 1279 | |
| 7 | 200050 | Laura Webber | ALB | F | 100 | 27 | 995 | 1265 | |
| 8 | 900007 | Meegan Diconzo | WES | F | 83 | 42 | 838 | 1258 | |
| 9 | 800043 | Kim Metcalf | SAC | F | 90 | 36 | 898 | 1258 | |
| 10 | 900043 | Andrea Langlais | WES | F | 97 | 29 | 959 | 1249 | |
| 11 | 600004 | Judy Bowden | NEC | F | 98 | 28 | 967 | 1247 | |
| 12 | 800054 | Bonnie Datson | SAC | F | 81 | 44 | 806 | 1246 | |
| 13 | 900053 | Pam Loubier | WES | F | 81 | 44 | 793 | 1233 | |
| 14 | 310018 | Missy Boudreau | BIG 20 | F | 95 | 31 | 917 | 1227 | |
| 15 | 310003 | Danielle Anderson | BIG 20 | F | 98 | 28 | 946 | 1226 | |
| 16 | 800013 | Kerry Guptill | SAC | F | 89 | 36 | 865 | 1225 | |
| 17 | 800036 | Andrea Ray | SAC | F | 98 | 28 | 935 | 1215 | |
| 18 | 310168 | Roseann Robichaud | BIG 20 | F | 91 | 35 | 856 | 1206 | |
| 19 | 900013 | Pam Lavalliere | WES | F | 100 | 27 | 931 | 1201 | |
| 20 | 310043 | Bethany Esposito | BIG 20 | F | 95 | 31 | 871 | 1181 | |
| 21 | 900023 | Selena Pelletier | WES | F | 98 | 28 | 883 | 1163 | |
| 22 | 900046 | Casey Melanson | WES | F | 90 | 36 | 800 | 1160 | |
| 23 | 320030 | Monica Newport | BOWL | F | 93 | 33 | 825 | 1155 | |
| 24 | 800059 | Beverly Simpson | SAC | F | 96 | 30 | 762 | 1062 |