Junior Adult/Youth
Div I APH Boys
Download results| Position | Bowler | House | Gender | Average | Handicap | Total Scratch | Total HDCP |
|---|---|---|---|---|---|---|---|
| 1 | Neagan Dakin | SNS | M | 51 | 71 | 241 | 596 |
| Amy Beebe | SNS | F | 82 | 43 | 410 | 625 | |
| Team total | 651 | 1221 | |||||
| 2 | Jacoby Huff | NEC | M | 64 | 59 | 299 | 594 |
| Tom Tremblay | NEC | M | 100 | 27 | 469 | 604 | |
| Team total | 768 | 1198 | |||||
| 3 | Jace Laudati | NEC | M | 74 | 50 | 311 | 561 |
| Stacy Bartlett | NEC | F | 96 | 30 | 410 | 560 | |
| Team total | 721 | 1121 |
Div II APH Boys
Download results| Position | Bowler | House | Gender | Average | Handicap | Total Scratch | Total HDCP |
|---|---|---|---|---|---|---|---|
| 1 | Jace Herrick | SNS | M | 62 | 61 | 323 | 628 |
| Sarah Black | SNS | F | 73 | 51 | 367 | 622 | |
| Team total | 690 | 1250 | |||||
| 2 | Keith Sprague | SNS | M | 73 | 51 | 375 | 630 |
| Dan Favreau | SNS | M | 89 | 36 | 437 | 617 | |
| Team total | 812 | 1247 | |||||
| 3 | Aiden Boucher | NEC | M | 69 | 54 | 328 | 598 |
| Greg Boucher | NEC | M | 97 | 29 | 423 | 568 | |
| Team total | 751 | 1166 |
Div II APH Girls
Download results| Position | Bowler | House | Gender | Average | Handicap | Total Scratch | Total HDCP |
|---|---|---|---|---|---|---|---|
| 1 | Karlee Millner | BAN | F | 69 | 54 | 365 | 635 |
| Dave Milner | BAN | M | 80 | 45 | 403 | 628 | |
| Team total | 768 | 1263 | |||||
| 2 | Autumn Thurston | NEC | F | 63 | 60 | 330 | 630 |
| Ariel Boucher | NEC | F | 80 | 45 | 403 | 628 | |
| Team total | 733 | 1258 | |||||
| 3 | Morgan Huff | NEC | F | 74 | 50 | 395 | 645 |
| Toni Allen | NEC | F | 98 | 28 | 464 | 604 | |
| Team total | 859 | 1249 | |||||
| 4 | Raelynn Poithier | SNS | F | 55 | 67 | 287 | 622 |
| Kyle Poirier | SNS | M | 68 | 55 | 340 | 615 | |
| Team total | 627 | 1237 | |||||
| 5 | Ryleigh Favreau | SNS | F | 54 | 68 | 269 | 609 |
| Sean Favreau | SNS | M | 87 | 38 | 437 | 627 | |
| Team total | 706 | 1236 | |||||
| 6 | Rebecca York | BAN | F | 67 | 56 | 345 | 625 |
| Judy Bowden | NEC | F | 96 | 30 | 460 | 610 | |
| Team total | 805 | 1235 | |||||
| 7 | Destani Allen | NEC | F | 84 | 41 | 405 | 610 |
| Jason Allen | NEC | M | 108 | 19 | 451 | 546 | |
| Team total | 856 | 1156 |
Div III APH Boys
Download results| Position | Bowler | House | Gender | Average | Handicap | Total Scratch | Total HDCP |
|---|---|---|---|---|---|---|---|
| 1 | Isaiah York | BAN | M | 74 | 50 | 387 | 637 |
| Preston Nickerson | BAN | M | 75 | 49 | 377 | 622 | |
| Team total | 764 | 1259 | |||||
| 2 | Connor White | SNS | M | 71 | 53 | 367 | 632 |
| Mike Gass | SNS | M | 79 | 45 | 395 | 620 | |
| Team total | 762 | 1252 | |||||
| 3 | Trenton Nickerson | BAN | M | 76 | 48 | 392 | 632 |
| Angel Nickerson | BAN | F | 66 | 57 | 334 | 619 | |
| Team total | 726 | 1251 | |||||
| 4 | Kaleb Sawyer | SNS | M | 85 | 40 | 403 | 603 |
| Doug Sawyer | SNS | M | 85 | 40 | 427 | 627 | |
| Team total | 830 | 1230 | |||||
| 5 | Alexander Black | SNS | M | 83 | 42 | 396 | 606 |
| Andrew Black | SNS | M | 63 | 60 | 319 | 619 | |
| Team total | 715 | 1225 | |||||
| 6 | Kaidin Spencer | BAN | M | 97 | 29 | 468 | 613 |
| Greg Scott | BAN | M | 93 | 33 | 418 | 583 | |
| Team total | 886 | 1196 | |||||
| 7 | Kaleb York | BAN | M | 75 | 49 | 348 | 593 |
| Cole Frey | BAN | M | 122 | 7 | 545 | 580 | |
| Team total | 893 | 1173 |
Div III APH Girls
Download results| Position | Bowler | House | Gender | Average | Handicap | Total Scratch | Total HDCP |
|---|---|---|---|---|---|---|---|
| 1st OPEN | Izybella Libby | BAN | F | 79 | 45 | 411 | 636 |
| Courtney Frey | BAN | F | 97 | 29 | 458 | 603 | |
| Team total | 869 | 1239 | |||||
| 1st APH | Kaylana Spencer | BAN | F | 72 | 52 | 353 | 613 |
| Jenny Spencer | BAN | F | 84 | 41 | 405 | 610 | |
| Team total | 758 | 1223 | |||||
| 2 | Kiara Spencer | BAN | F | 78 | 46 | 332 | 562 |
| Greg Spencer | BAN | M | 81 | 44 | 439 | 659 | |
| Team total | 771 | 1221 | |||||
| 3 | Elizabeth York | BAN | F | 80 | 45 | 391 | 616 |
| Cindy Rogers | BAN | F | 76 | 48 | 341 | 581 | |
| Team total | 732 | 1197 |